Date | Begins | Ends | Play | Venue | Theater | Ordered |
3 | 12:15 | 13:35 | Bette and Joan - The Final Curtain | Assembly George Square | One | 1 |
3 | 14:00 | 15:20 | Dusk Rings a Bell | Assembly George Square | One | 1 |
3 | 15:45 | 16:45 | One Night Stan | Assembly George Square | Two | 1 |
3 | 17:00 | 17:50 | Bepo & Co. | C (Chambers Street) | 1 | |
3 | 18:20 | 19:20 | Free Run | Udderbelly's Pasture | 1 | |
3 | 20:00 | 21:00 | Camille O'Sullivan: Feel | Pleasance Courtyard | Grand | 1 |
4 | 11:00 | 12:00 | Mary Blandy's Gallows | Sweet Grassmarket | 1 | |
4 | 12:15 | 13:15 | Matilda and the Tales She Told | Udderbelly's Pasture | The Wee Coo | 1 |
4 | 13:35 | 14:35 | Girl with Iron Claws | Underbelly | Iron Belly | 1 |
4 | 15:00 | 16:00 | Gutter Junky | Assembly Hall | Baillie Room | 1 |
4 | 16:15 | 17:15 | Phys Ed | Assembly Hall | Baillie Room | 1 |
4 | 17:30 | 18:30 | Now That She's Gone | Assembly Hall | Baillie Room | 1 |
4 | 20:50 | 21:50 | Richard Herring: What is Love Anyway? | Udderbelly's Pasture | E4 Cow Barn | 1 |
4 | 22:30 | 23:30 | Dead Cat Bounce: Caged Heat | Pleasance Courtyard | One | 1 |
5 | 11:00 | 12:00 | Victoria and Abdul | Assembly Hall | Rainy Hall | 1 |
5 | 12:30 | 13:30 | Now is the Winter | Assembly Hall | Baillie Room | 1 |
5 | 14:00 | 15:15 | Simon Callow in Tuesday at Tescos | Assembly Hall | Main Hall | 1 |
5 | 15:45 | 17:00 | Shylock | Assembly Hall | Rainy Hall | 1 |
5 | 17:30 | 18:55 | Jus Like that! | Assembly Hall | Rainy Hall | 1 |
5 | 19:20 | 20:35 | At the Sans Hotel | Assembly Hall | Rainy Hall | 1 |
5 | 20:55 | 21:55 | Blues! | theSpace on Niddry St. | 1 | |
6 | 10:30 | 11:40 | A Slow Air | Traverse | Cambridge St | 1 |
6 | 12:00 | 12:50 | Youth and Will: A Portrait of Shakespeare's Young Characters… | C (Chambers Street) | Soco | 1 |
6 | 14:00 | 16:00 | Mission Drift | Traverse | Cambridge St | 1 |
11 | 13:00 | 14:30 | Man of Valour | Traverse | 2 | 1 |
11 | 16:10 | 17:30 | Ruby wax: Losing It | Udderbelly | 1 | |
11 | 18:25 | 19:55 | Liberace: Live from Heaven | Assembly George Square | 1 | |
11 | 21:30 | 23:30 | The Wheel | Traverse | 1 | 1 |
12 | 10:30 | 11:45 | The Monster in the Hall | Traverse | 2 | 1 |
12 | 15:50 | 17:00 | Fresher - The Musical | Zoo Roxy | 1 | |
12 | 18:00 | 19:00 | The Adventures of Alvin Sputnik | Underbelly | 1 | |
13 | 15:00 | 16:00 | Julian Sands - A Celebration of Harold Pinter | Pleasance Courtyard | One | 1 |
13 | 16:30 | 17:30 | Casablanca- The Gin Joint Cut | Pleasance Courtyard | One | 1 |
13 | 18:00 | 19:20 | Devil in the Detail | Zoo Roxy | 1 | |
13 | 20:30 | 21:45 | Leo | St George's West | 1 | |
14 | 10:00 | 12:00 | Futureproof | Traverse | 1 | 1 |
14 | 13:00 | 14:35 | The Dark Philosophers | Traverse | 1 | 1 |
14 | 15:45 | 16:45 | Ten Plagues | Traverse | 1 | 1 |
14 | 18:30 | 19:35 | Medea | Assembly George Square | 1 | |
16 | 10:30 | 11:30 | I, Malvolio | Traverse | Cambridge St | 1 |
16 | 12:00 | 13:00 | Wasted Love | C (Chambers Street) | 1 | |
16 | 14:00 | 15:00 | I Hope My Heart Goes First | St George's West | 1 | |
16 | 21:30 | 22:30 | What Remains | Traverse | Medical School | 1 |
18 | 20:00 | 22:00 | Broadway Swings | Pleasance Courtyard | Grand | 1 |
22 | 13:15 | 14:15 | Cusp | Laughing Horse @ The Counting House | 2 | |
22 | 15:00 | 17:00 | Encounters: Theater Uncut | Traverse | Cambridge St | 2 |
22 | 20:00 | 21:35 | The Man Who was Hamlet | Assembly George Square | Two | 2 |
23 | 13:40 | 14:30 | Breathing Water | theSpaces on the Mile | 2 | |
24 | 11:45 | 13:30 | Llywyth (Tribe) | St George's West | 2 | |
24 | 14:35 | 15:35 | The Infant | Pleasance Courtyard | 2 | |
24 | 16:20 | 17:20 | The Seagull Effect | Zoo Roxy | 2 | |
24 | 19:45 | 21:30 | May I Have the Pleasure | Traverse | Point Hotel | 2 |
25 | 10:30 | 12:00 | The Golden Dragon | Traverse | 2 | 2 |
25 | 13:15 | 14:45 | Wondrous Flitting | Traverse | 2 | 2 |
25 | 15:30 | 16:30 | Blonde Compassion | Princes Mall | 2 | |
25 | 20:30 | 22:00 | Coal Head, Toadstool Mouth and Other Stories | theSpace@Sumposium Hall | 2 | |
26 | 10:30 | 11:30 | The Big bite Size Breakfast | Pleasance Dome | Queen Dome | 2 |
26 | 13:30 | 14:30 | The Wright Brothers | Pleasance Courtyard | 2 | |
26 | 15:35 | 17:35 | Sunday in the Park with George | C (Chambers Street) | 2 | |
26 | 19:00 | 20:10 | Pinocchio: A Fantasy of Pleasures | New Town Theater | 2 | |
26 | 21:00 | 22:30 | Confessions of a Mormon Boy | Hill Street Theater | 2 | |
27 | 10:30 | 11:30 | The Big bite Size Breakfast | Pleasance Dome | Queen Dome | 2 |
27 | 14:00 | 15:15 | One Million Tiny Plays about Britain | Hill Street Theater | 2 | |
27 | 16:10 | 17:20 | The Animals and Children Took to the Streets | Pleasance Courtyard | 2 | |
27 | 21:00 | 22:20 | A Dish of Tea with Dr Johnson | Traverse | 2 | 2 |
28 | 10:30 | 11:30 | The Big bite Size Breakfast | Pleasance Dome | Queen Dome | 2 |
28 | 14:15 | 15:15 | Cry of the Mountain | Pleasance Courtyard | 2 | |
28 | 15:40 | 16:40 | Silken Veils | Assembly George Square | One | 2 |
28 | 17:00 | 18:00 | A Day in November | Zoo Southside | 2 | |
28 | 19:00 | 19:45 | Imaginarium | Gryphon Venues at the Point Hotel | 2 | |
28 | 21:15 | 22:15 | The Caroline Carter Show | Zoo | 2 | |
29 | 13:20 | 15:00 | Oedipus by Steven Berkoff | Pleasance Courtyard | Grand | 2 |
29 | 15:40 | 16:55 | Translunar Paradise | Pleasance Dome | 2 | |
29 | 17:25 | 18:35 | Rose | Pleasance Courtyard | Forth | 2 |
29 | 19:20 | 20:40 | The World According to Bertie | C (Chambers Street) | 2 | |
3-29 | 15:45 | 16:35 | The Oxford Imps | Gilded Balloon Teviot | Night Club | * |
15-17 | 12:00 | 13:00 | The Old Woman Who Lived in A… | theSpaces@Surgeon Hall | * | |
22-27 | 15:05 | 15:55 | The Extraordinary Revelations of Orca the Goldfish | theSpaces on the Mile | BB | |
22-29 | 15:00 | 16:00 | 4.3 Miles from Nowhere | Zoo | BB | |
21-29 odd | 14:30 | 15:30 | Jamie Blake | Zoo Roxy | BB? | |
22-27 | 22:10 | 23:10 | Flirt Fiction | theSpaces on North Bridge | BB? | |
22-28 | 15:00 | 17:00 | Tearoom | Lauriston Hall | BB? | |
22-29 | 14:00 | 15:15 | Howling Moon | C soco | BB? | |
23-27 | 15:00 | 17:30 | The Strange Undoing of Prudencia Hart | Traverse @ Ghillie Dhu | BB? | |
3-5 | 13:00 | 14:00 | Drift | Udderbelly's Pasture | The Dairy Room | |
3-5 | 14:10 | 15:20 | Penny Dreadful's Etherdome | Assembly George Square | Bosco | |
3-5 | 14:20 | 15:20 | Mad About the Boy | Udderbelly's Pasture | The Dairy Room | |
3-5 | 14:25 | 15:25 | Bashir Lazhar | Assembly George Square | Two | |
3-5 | 15:40 | 16:40 | Of Sound Mind | Udderbelly's Pasture | The Dairy Room | |
3-5 | 17:00 | 18:15 | Heavy Like the Weight of a Flame | Udderbelly's Pasture | The Dairy Room | |
3-5 | 17:20 | 18:20 | Midnight Your Time performed by Diana Quick | Assembly George Square | Three | |
3-5 | 18:00 | 19:00 | Flawless: Intergalactic Dream | Pleasance Courtyard | Grand | |
3-5 | 19:50 | 20:50 | Tonight Sandy Grierson Will Lecture, Dance, and Box | Assembly George Square | Two | |
3-28 | 11:45 | 12:45 | Alphonse by Wajdi Mouawad | Pleasance Courtyard | Attic | |
4-5 | 12:30 | 13:30 | Federer Versus Murray | Assembly Hall | Rainy Hall | |
4-5 | 13:10 | 14:05 | One Thousand Paper Cranes | Assembly George Square | Two | |
4-5 | 13:15 | 14:25 | Eunuchs in My Wardrob | Assembly George Square | Three | |
4-5 | 14:20 | 15:35 | Private Peaceful by Michael Morpurgo | Udderbelly's Pasture | E4 Udderbelly | |
4-5 | 20:00 | 21:00 | 7 Day Drunk | Assembly George Square | Three | |
4-6 | 18:35 | 19:35 | Death Song | Udderbelly's Pasture | The Dairy Room | |
4-28 | 14:00 | 15:00 | King of Scotland | Assembly Hall | Rainy Hall | |
5-28 | 20:50 | 21:40 | Foursome | theSpaces @ Surgeon Hall | ||
10-29 | 16:00 | 17:10 | Beowulf - A Thousand Years of Baggage | Assembly George Square | Dans Paleis | |
22-27 | 14:40 | 15:40 | Letting Go | Assembly George Square | Three | |
22-29 | 15:00 | 16:05 | If That's All There Is? | Pleasance Courtyard | One |
FOOTER